Fibre In Point Cook Availability List
| State | Suburb(s) (Exchange Name) |
Zone | Connectivity Serving Area | Housing Development |
Map |
|---|---|---|---|---|---|
| NSW | Haymarket | Zone 1 | Sydney | Jacksons Landing | Jacksons-Landing-ESTATE-Pyrmont-NSW.pdfJ |
| NSW | Kingscliff | Zone 2 | Grafton | Seaside City | Seaside-City-ESTATE-Kingscliffe-NSW.pdf |
| NSW | Liverpool | Zone 1 | Sydney | Freeman's Ridge | Freemans-Ridge-ESTATE-Hoxton-Park-NSW.pdf |
| NSW | Matraville | Zone 1 | Sydney | Endeavour House | Endeavour-House-Coogee-NSW.pdf |
| NSW | Murwillumbah | Zone 2 | Grafton | Hundred Hills | Hundred-Hills-ESTATE-Murwillumbah-NSW.pdf |
| NSW | Narellan | Zone 1 | Campbelltown | Harrington Grove | Harrington-Grove-ESTATE-Harrington-Park-NSW.pdf |
| NSW | Narellan | Zone 1 | Campbelltown | Hermitage Camden Valley Golf Res | Hermitage-Camden-Valley-Golf-Resort-Catherine-Fields-NSW.pdf |
| NSW | Narellan | Zone 1 | Campbelltown | Manufactured Homes Estate | Manufactured-Homes-Estate-Leppington-NSW.pdf |
| NSW | Riverstone | Zone 1 | Sydney | Rouse Hill | Rouse-Hill-ESTATE-Rouse-Hill-NSW.pdf |
| NSW | Riverstone | Zone 1 | Sydney | Stonecutters Ridge | Stonecutters-Ridge-ESTATE-Colebee-NSW.pdf |
| NSW | Sanctuary Point | Zone 2 | Nowra | Aveo Island Point (Stage 1) | Aveo-Island-Point-ESTATE.pdf |
| NSW | Sanctuary Point | Zone 2 | Nowra | Bayswood | Bayswood-ESTATE-Vincentia-NSW.pdf |
| NSW | Stockton | Zone 2 | Newcastle | Fern Bay Seaside Village | Fern-Bay-Seaside-Village-Fern-Bay-NSW.pdf |
| NSW | Tamworth | Zone 1 | Tamworth | Calala Village FTTP | Calala-Village-ESTATE-Tamworth-NSW.pdf |
| NSW | Tamworth | Zone 1 | Tamworth | Heritage on Peel 1 Development | Heritage-On-Peel-1-Tamworth-NSW.pdf |
| NSW | Tamworth | Zone 1 | Tamworth | Moore Creek | Moore-Creek-ESTATE-Calala-Tamworth-NSW.pdf |
| NSW | Tamworth | Zone 1 | Tamworth | Tamworth Lifestyle Village | Tamworth-Lifestyle-Village-West-Tamworth-NSW.pdf |
| NSW | Tamworth | Zone 1 | Tamworth | Windmill Hill | Windmill-HILL-ESTATE-Tamworth-NSW.pdf |
| NSW | Wilton | Zone 2 | Campbelltown | Bingara Gorge | Bingara-Gorge-ESTATE-Wilton-NSW.pdf |
| NT | Casuarina | Zone 3 | Darwin | Lyons Estate | Lyons-ESTATE-Lyons-NT.pdf |
| NT | Palmerston | Zone 3 | Darwin | Bellamack Multiple Estate Area | Bellamack-Multiple-Estate-Area-Bellamack-NT.pdf |
| NT | Palmerston | Zone 3 | Darwin | Johnston Northern Enterprise Estate Area | Johnston-Northern-Enterprise-ESTATE-Area-Johnston-NT.pdf |
| QLD | Biloela | Zone 3 | Gladstone | Highland Reserve | Highland-Reserve-ESTATE-Biloela-QLD.pdf |
| QLD | Biloela | Zone 3 | Gladstone | Panorama Heights | Panorama-Heights-ESTATE-Biloela-QLD.pdf |
| QLD | Bribie Island | Zone 2 | Brisbane | Pacific Harbour Golf & Country Club | Pacific-Harbour-ESTATE-Bribie-Island-QLD.pdf |
| Qld | Bundaberg | Zone 1 | Bundaberg | Edenbrook Estate | Edenbrook-ESTATE-Bundaberg-QLD.pdf |
| QLD | Burleigh Heads | Zone 1 | Beaudesert | The Observatory | The-Observatory-ESTATE-Reedy-Creek-QLD.pdf |
| QLD | Burleigh Heads | Zone 1 | Beaudesert | THIS | THIS-ESTATE-Burleigh-Waters-QLD.pdf |
| QLD | Cannon Valley | Zone 3 | Mackay | Ocean Reach | Ocean-Reach-ESTATE-Cannon-Valley.pdf |
| QLD | Clinton | Zone 3 | Gladstone | Gecko Valley Estate | Gecko-Valley-ESTATE-Gladstone-QLD.pdf |
| QLD | Clinton | Zone 3 | Gladstone | Stoneybrook | Stoneybrook-ESTATE-Glen-Eden-(Gladstone) |
| QLD | Coolum Beach | Zone 2 | Nambour | The Ridges | The-Ridges-ESTATE-Peregian-Sunshine-Coast-QLD.pdf |
| QLD | Deeragun | Zone 3 | Townsville | Sanctum Estate | Sanctum-ESTATE-Mount-Low-Townsville-QLD.pdf |
| QLD | Inala | Zone 1 | Brisbane | Doolandella | Doolandella-ESTATE-Doolandell-Brisbane.pdf |
| QLD | Jimboomba | Zone 2 | Brisbane | RiverBend | Riverbend-ESTATE-Jimboomba-QLD.pdf |
| QLD | Kallangur | Zone 1 | Brisbane | Village at Redcliffe | Village-At-Redcliffe-Redcliffe-QLD.pdf |
| QLD | KIRWAN | Zone 3 | Townsville | Greater Ascot | Greater-Ascot-ESTATE-Shaw-Townsville-QLD.pdf |
| QLD | KIRWAN | Zone 3 | Townsville | Liberty Rise Estate | Liberty-Rise-ESTATE-Bohle-Townsville-QLD.pdf |
| QLD | Kirwan | Zone 3 | Townsville | Riverside Ridge/Glen Alpine | Riverside-Ridge-Estate-Douglas-(Townsville) |
| QLD | KIRWAN | Zone 3 | Townsville | Willowbank | Willowbank-ESTATE-Kirwan-Townsville-QLD.pdf |
| QLD | Mitchelton | Zone 1 | Brisbane | Windarra | Windarra-ESTATE-Bunya-Brisbane-QLD.pdf |
| QLD | Mout Gravatt | Zone 1 | Brisbane | FKP Rochedale Estate | FKP-Rochedale-ESTATEA-Rochedale-QLD.pdf |
| QLD | Narangba | Zone 1 | Brisbane | Forest Ridge | Forest-Ridge-ESTATE-Narangba-QLD.pdf |
| QLD | Nerang | Zone 1 | Beaudesert | Boonaroo Views | Boonaroo-Views-ESTATE-Nerang-QLD.pdf |
| QLD | Nerang | Zone 1 | Beaudesert | Emerald Lakes | Emerald-Lakes-ESTATE-Carrara-QLD.pdf |
| QLD | Nerang | Zone 1 | Beaudesert | Royal Pines Marina | Royal-Pines-Marina-ESTATE-Benowa-Gold-Coast-QLD.pdf |
| QLD | North Mackay | Zone 1 | Mackay | Kerrisdale | Kerrisdale-ESTATE-Beaconsfield-North-Mackay-QLD.pdf |
| QLD | North Mackay | Zone 1 | Mackay | Plantation Palms | Plantation-Palms-ESTATE-Rural-View.pdf |
| QLD | Ormeau | Zone 2 | Brisbane | Gainsborough Greens | Gainsborough-Greens-ESTATE-Pimpana-QLD.pdf |
| QLD | Ormeau | Zone 2 | Brisbane | Waverley Park | Waverley-Park-ESTATE-Willowvale-QLD.pdf |
| QLD | Oxenford | Zone 2 | Beaudesert | Big Sky | Big-Sky-ESTATE-Coomera-QLD.pdf |
| QLD | Oxenford | Zone 2 | Beaudesert | Coomera Parkland - Finnegan Way - Coomera | Coomera-Parkland-ESTATE-Coomera-QLD.pdf |
| QLD | Oxenford | Zone 2 | Beaudesert | Genesis NEW | Genesis-ESTATE-Coomera-QLD.pdf |
| QLD | Oxenford | Zone 2 | Beaudesert | Huntington Downs | Huntington-Downs-ESTATE-Maudsland-QLD.pdf |
| QLD | Oxenford | Zone 2 | Beaudesert | Riverstone Crossing | Riverstone-Crossing-ESTATE.pdf |
| QLD | Paradise Point | Zone 2 | Beaudesert | Salacia Waters - was Little Beach | Salacia-Waters-ESTATE-Paradise-Point-QLD.pdf |
| QLD | Redbank Plains | Zone 3 | Brisbane | Brookwater | Brookwater-ESTATE-Brookwater-QLD.pdf |
| QLD | Redbank Plains | Zone 3 | Brisbane | Highbury Park Estate | Highbury-Park-ESTATE-Redbank-Plains-QLD.pdf |
| QLD | Redbank Plains | Zone 3 | Brisbane | Mountview Estate | Mountview-ESTATE-Redbank-Plains-QLD.pdf |
| QLD | Redbank Plains | Zone 3 | Brisbane | The Fairways - Brookwater | The-Fairways-ESTATE-Brookwater-QLD.pdf |
| QLD | Redland Bay | Zone 3 | Brisbane | Ecopoint (now called Eprapah Estate) | Ecopoint-ESTATE-Victoria-Point-QLD.pdf |
| QLD | Redland Bay | Zone 3 | Brisbane | Mount Cotton | Mount-Cotton-ESTATE-Mount-Cotton-Brisbane-QLD.pdf |
| QLD | Rockhampton | Zone 1 | Rockhampton | Cascade Gardens | Cascade-Gardens-ESTATE-Rockhampton-QLD.pdf |
| QLD | Slacks Creek | Zone 1 | Brisbane | Centrus Estate - Eight Mile Plains | Centrus-ESTATE-Eight-Mile-Plains-QLD.pdf |
| QLD | Slacks Creek | Zone 1 | Brisbane | Eight Mile Plains - Centrus | Centrus-ESTATE-Eight-Mile-Plains-QLD.pdf |
| QLD | Slacks Creek | Zone 1 | Brisbane | Pioneer Valley | Pioneer-Valley-ESTATE-Kuraby-QLD.pdf |
| QLD | South Brisbane | Zone 1 | Brisbane | South Brisbane | |
| QLD | Southport | Zone 1 | Beaudesert | H2O | H2O-MDU-Southport-QLD.pdf |
| QLD | Springfield | Zone 3 | Brisbane | Springfield State High School | |
| QLD | Strathpine | Zone 1 | Brisbane | Fitzgibbon Chase | Fitzgibbon-Chase-ESTATE-Fitzgibbon-QLD.pdf |
| QLD | Strathpine | Zone 1 | Brisbane | Wheller On The Park | Wheller-On-The-Park-ESTATE-Chermside-QLD.pdf |
| QLD | Thornlands | Zone 3 | Brisbane | Era | Era-ESTATE-Capalaba-QLD.pdf |
| QLD | Trinity | Zone 3 | Cairns | Bluewater | Bluewater-ESTATE-Trinity-Park-Cairns.pdf |
| QLD | Trinity | Zone 3 | Cairns | Canopy's Edge | Canopys-Edge-ESTATE-Smithfield-Cairns-QLD.pdf |
| QLD | Trinity | Zone 3 | Cairns | Ocean's Edge (Palm Cove) | Oceans-Edge-ESTATE-Palm-Cove-Cairns-QLD.pdf |
| QLD | Trinity | Zone 3 | Cairns | Smithfield Village | Smithfield-Village-ESTATE-Trinity-Park-Cairns-QLD.pdf |
| QLD | Woolloongabba | Zone 1 | Brisbane | Oxford & Thorpe Streets, Balmoral | Oxford-and-Thorpe-St-Units-Balmoral-Brisbane-QLD.pdf |
| QLD | Woolloongabba | Zone 1 | Brisbane | Village At Cooparoo | Village-At-Coorparoo-Coorparoo-Brisbane-QLD.pdf |
| QLD | Woolloongabba | Zone 1 | Brisbane | Yeronga Village | Yeronga-Village-Yeronga-QLD.pdf |
| QLD | Woolloongabba | Zone 1 | Brisbane | Yungaba | Yungaba-Kangaroo-Point-QLD.pdf |
| QLD | Yeppoon | Zone 3 | Rockhampton | Keppel Bay | Keppel-Bay-ESTATE-Yeppoon-QLD.pdf |
| SA | Goolwa | Zone 2 | Adelaide | The Marina Hindmarsh Island | The-Marina-Hindmarsh-Island-SA.pdf |
| SA | Mout Barker | Zone 3 | Katanning | Bluestone Mount Barker | Bluestone-Mt-Barker-ESTATE-Mt-Barker-SA.pdf |
| VIC | Cranbourne | Zone 2 | Melbourne | Cascades on Clyde | Cascades-On-Clyde-ESTATE-Cranbourne-VIC.pdf |
| VIC | Cranbourne | Zone 2 | Melbourne | The Hunt Club | The-Hunt-Club-ESTATE-Cranbourne-VIC.pdf |
| VIC | Croydon | Zone 1 | Melbourne | EastRidge | Eastridge-Units-Development-Croyden-VIC.pdf |
| VIC | Dandenong | Zone 1 | Melbourne | Somerfield | Somerfield-ESTATE-Keysborough-VIC.pdf |
| VIC | Dromana | Zone 2 | Melbourne | Martha Cove | Martha-Cove-ESTATE-Safety-Beach-VIC.pdf |
| VIC | Kew | Zone 1 | Melbourne | Kew Cottages (Main Drive) | Kew-Cottages-ESTATE-Kew-VIC.pdf |
| VIC | Laverton | Zone 2 | Melbourne | Kingsford | Kingsford-ESTATE-Point-Cook-VIC.pdf |
| VIC | Laverton | Zone 2 | Melbourne | Saltwater Coast | Saltwater-Coast-ESTATE-Point-Cook-VIC.pdf |
| VIC | Lonsdale | Zone 1 | Melbourne | 150 Clarendon | 150-Clarendon-ST-development-East-Melbourne.pdf |
| VIC | Lonsdale | Zone 1 | Melbourne | Lifelab | Lifelab-Lonsdale-VIC.pdf |
| VIC | Lonsdale | Zone 1 | Melbourne | YARRA'S EDGE | Yarras-Edge-ESTATE-Melbourne-VIC.pdf |
| VIC | Melton | Zone 1 | Melbourne | Eynesbury | Eynesbury-ESTATE-Eynsbury-VIC.pdf |
| VIC | Mernda | Zone 3 | Melbourne | Cornells Hill | Cornells-Hill-ESTATE-Doreen-VIC.pdf |
| VIC | Mernda | Zone 3 | Melbourne | LAURIMAR | Laurimar-ESTATE-Doreen-VIC.pdf |
| VIC | Point Cook | Zone 2 | Melbourne | Point Cook | |
| WA | Albany | Zone 3 | Katanning | Bayonet Head | Bayonet-Head-ESTATE-Bayonet-Head-WA.pdf |
| WA | Albany | Zone 3 | Katanning | Clydesdale Estate | Clydesdale-ESTATE-Mckail-Albany-North-WA.pdf |
| WA | Armadale | Zone 1 | Perth | Champion Lakes/Champion Drive | Champion-Lakes-Champion-Drive-Champion-Lakes-WA.pdf |
| WA | Armadale | Zone 1 | Perth | Seville Grove | Seville-Grove-ESTATE-Seville-Grove-WA.pdf |
| WA | Busselton | Zone 3 | Bunbury | Broadwater Park Private Estate | Broadwater-Park-Private-ESTATE-Broadwater-WA.pdf |
| WA | Busselton | Zone 3 | Bunbury | Ibis Gardens | Ibis-Gardens-ESTATE-Broadwater-WA.pdf |
| WA | Busselton | Zone 3 | Bunbury | Port Geographe | Port-Geographe-ESTATE-Geographe-Busselton-WA.pdf |
| WA | Busselton | Zone 3 | Bunbury | Provence | Provence-ESTATE-Yalyalup-Busselton-WA.pdf |
| WA | Busselton | Zone 3 | Bunbury | Yalyelup | Yalyelup-ESTATE-Yalyallup-WA.pdf |
| WA | Byford | Zone 2 | Pinjarra | The Glades Byford | The-Glades-Byford-ESTATE-Byford-WA.pdf |
| WA | Canning Vale | Zone 1 | Perth | CYO Village / CY O'Connor Village | CY-OConner-Village-Forrestdale-WA.pdf |
| WA | Canning Vale | Zone 1 | Perth | Heron Park | Heron-Park-ESTATE-Harrisdale-WA.pdf |
| WA | Eaton | Zone 2 | Bunbury | Esprit at Eaton | Esprit-ESTATE-Eaton-WA.pdf |
| WA | Ellenbrook | Zone 1 | Perth | Ellenbrook | Ellenbrook-ESTATE-Ellenbrook-WA.pdf |
| WA | Gelorup | Zone 2 | Bunbury | Dalyellup Beach | Dalyellup-Beach-ESTATE-Dalyellup-WA.pdf |
| WA | Gelorup | Zone 2 | Bunbury | The Tuarts Dalyallup | The-Tuarts-Dalyallup-ESTATE-Dalyallup-WA.pdf |
| WA | Jindalee | Zone 2 | Perth | Brighton | Brighton-ESTATE-Butler-WA.pdf |
| WA | Jindalee | Zone 2 | Perth | Homebuyers Centre | Homebuyers-Centre-MDU-Butler-WA.pdf |
| WA | Jindalee | Zone 2 | Perth | Shorehaven | Shorehaven-At-Alkimos-ESTATE-Alkimos-WA.pdf |
| WA | Jurien | Zone 3 | Perth | Beachridge Velocity | Beachridge-ESTATE-Dryandra-Boulevard-WA.pdf |
| WA | Kalbarri | Zone 3 | Geraldton | Capital Hill | Capital-Hill-ESTATE-Kalbarri-WA.pdf |
| WA | Mandurah | Zone 2 | Pinjarra | Frasers Landing | Frasers-Landing-ESTATE-Coodanup-Mandurah-WA.pdf |
| WA | Margaret River | Zone 3 | Bunbury | Rapids Landing | Rapids-Landing-ESTATE-Margaret-River-WA.pdf |
| WA | Midland | Zone 1 | Perth | Brookleigh Estate, Caversham | Brookleigh-ESTATE-Caversham-WA.pdf |
| WA | Midland | Zone 1 | Perth | St Leonards Estate | St-Leonards-ESTATE-West-Swan-WA.pdf |
| WA | Midland | Zone 1 | Perth | Taylor Private Estate | Taylor-Private-ESTATE-Caversham-WA.pdf |
| WA | Pinjarra | Zone 2 | Pinjarra | Austin Cove | Austin-Cove-ESTATE-Yunderup-WA.pdf |
| WA | Rockingham | Zone 1 | Pinjarra | Baldivis North | Baldivis-North-ESTATE-Baldivis-WA.pdf |
| WA | Rockingham | Zone 1 | Pinjarra | Evermore Heights | Evermore-Heights-ESTATE-Baldivis-WA.pdf |
| WA | Vasse | Zone 3 | Bunbury | Vasse Newtown | Vasse-Newtown-ESTATE-Vasse-WA.pdf |
| WA | Yanchep | Zone 2 | Perth | Beachside at Yanchep | Beachside-At-Yanchep-ESTATE-Yanchep-WA.pdf |
| WA | Yanchep | Zone 2 | Perth | Capricorn Village | Capricorn-Village-ESTATE-Two-Rocks-WA.pdf |

