FREE TP Link TL-WR740N Modem with every NBN or Opticomm Fibre order. Offer valid from 1st June 2013 to midnight 30th June 2013.
Use NBN’s interactive maps to find out when the NBN will be coming to your area http://www.exetel.com.au/residential-fibre-overview.php#availability_nbn
† The download and upload speeds stated below are the maximum that each type of link can deliver and will rarely, if ever, be achieved by any user for all sorts of reasons. Exetel makes no guarantees of any kind on the actual speeds that will be achieved by any individual users as we rely on our supplier to ensure its services are provisioned to deliver optimum speeds at all times. Should any user not receive speeds consistent with their distance from the exchange then Exetel will allow such a customer to cancel their service without penalty.
Speeds that customers experience on these services in practice have tended to be affected by the following internal and external factors:
| Plan Name | NBN1- 50 |
NBN1- 150 |
NBN2- 50 |
NBN2- 150 |
NBN3- 50 |
NBN3- 150 |
NBN3- 250 |
NBN4- 50 |
NBN4- 150 |
NBN4- 250 |
NBN4- 500 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Plan Charge | $49.50 | $59.50 | $54.50 | $64.50 | $69.50 | $79.50 | $84.50 | $79.50 | $89.50 | $94.50 | $139.00 |
| Included Download Allowance (Peak Period) | 50 GB | 150 GB | 50 GB | 150 GB | 50 GB | 150 GB | 250 GB | 50 GB | 150 GB | 250 GB | 500 GB |
| Included Download Allowance (Off Peak Period) | Unmetered | ||||||||||
| Contract Term | 12 Months | ||||||||||
| Line Activation Charge | $50.00 | ||||||||||
| Total Minimum Cost 1 | $644.00 | $764.00 | $704.00 | $824.00 | $884.00 | $1,004.00 | $1,064.00 | $1,004.00 | $1,124.00 | $1,184.00 | $1,718.00 |
| Early Termination Charge | $100.00 | ||||||||||
| Cost of 1 GB of data usage (Included Peak Data Allowance) | $0.99 | $0.40 | $1.09 | $0.43 | $1.39 | $0.53 | $0.34 | $1.59 | $0.60 | $0.38 | $0.28 |
| Cost of 1 GB of data usage (excess usage) | Speed Shaping to 1024/384 kbps | ||||||||||
| Critical Information Summary | Offer Summary | Offer Summary | Offer Summary | Offer Summary | |||||||
As the NBN service presents as a 10/100/1000 Mbps Ethernet Interface, technically you can connect a single PC directly to this interface. However, Exetel does not recommend this approach as service performance and security may be impaired. Exetel’s recommended approach is to utilise a Router that has an Ethernet WAN Interface that can manage the Internet connectivity session as well as provide Firewall and Network Address Translation (NAT) capability. Exetel has such a Router for sale as follows - https://www.exetel.com.au/modemorder/index.php .
* Once allowance is reached speed slows to 1024/384kbps until your next billing cycle starts.
All Services Include VoIP Telephone Number with every Residential VoIP order.
** VoIP calls via the Exetel ‘DID’ are 10 cents per unlimited local or national call and 22 cents per minute to any mobile number within Australia.
Uploads not counted.
1Total Minimum Cost for NBN Fibre Broadband plans over a 12 month contract term = (Monthly Plan Charge x 12 Months) + Line Activation Charge. Early termination fee of $100.00 will apply.
| Peak Period : | 9.00 am - 1.00 am |
| Off Peak Period : | 1.00 am - 9.00 am |
The NBN is Australia's first national wholesale-only, open access communications network that is being built to bring high speed broadband and telephone services within the reach of all Australian premises. The NBN will utilise three technologies; fibre, fixed wireless and satellite, expected to make possible improved ways for you to connect with one another. Within the next decade, the plan is for every home, school and workplace in the country to have access to the NBN.
The NBN has the potential to transform many aspects of our lives including home internet and telephone services in areas such as education, business, entertainment and access to online health services.
Once built, the NBN will also deliver your telephone service. The technology may be new, but using your phone will essentially be the same. For more information, watch the video.
It is the government's goal that by 2020, at least 12 per cent of Australian employees will report having a teleworking arrangement with their employers. The NBN can make working from home easier with the ability to access a quality broadband experience and enabling you to use services provided over the NBN to access videoconferencing, virtual offices and giving you the ability to upload large files from the comfort of your own home.
Services delivered over the NBN have the potential to change the way we learn and teach. The NBN may help more Australians to easily access a greater education wherever they live. For kids in a small school in the outback, a single mum studying from home, or a disabled student, that's a brighter future.
The opportunities for advancements in medical technology are one of the most exciting aspects of the NBN. The expansion of access to care through interactive internet consultations, supporting telemedicine and addressing health shortages through internet based care are some of the ways that services are expected to be offered over the NBN to address the medical gap between urban and regional Australians. In the future, regional patients could have access to online services that provide the ability to consult with their specialist and local doctor simultaneously via video conference. This will provide greater comfort as well as possible time savings and reduced cost.
The NBN could be used by service providers to offer you a broad range of entertainment choices including; internet connected television streaming video-on-demand services, super fast online gaming and high quality video calling from your lounge room. Of course, you will also need the right software, equipment and in-premises connection to access these services.
Once built, the NBN has the potential to change the way we do business by helping companies overcome the barriers of distance. We expect that access to high speed broadband will give businesses the opportunity to increase productivity, save time and money and the ability to compete on a global scale. The services provided over the NBN may open up opportunities for businesses to hold virtual meetings or liaise with suppliers across Australia online - potentially saving time and costs associated with travelling.
| Plan | Monthly Minimum Charge | Included Untimed Calls To All Landlines and non-Exetel VoIP services within Australia | Untimed Calls To All Landlines and non-Exetel VoIP services within Australia (when Included Plan Call Allowance is exceeded) | Per Minute Chargeto Mobile Services within Australia |
|---|---|---|---|---|
RV5 |
$5.00 |
60 |
$0.10 |
$0.25 |
RV15 |
$15.00 |
250 |
$0.095 |
$0.22 |
RV30 |
$30.00 |
500 |
$0.09 |
$0.20 |
| RV5 Plan Standard Charges | ||
| Local/National | Calls to Mobile | Calls to 13/1300 |
| 2 Minute Standard Call | 2 Minute Standard Call | 2 Minute Standard Call |
| $0.10 | $0.50 | $0.30 |
| RV15 Plan Standard Charges | ||
| Local/National | Calls to Mobile | Calls to 13/1300 |
| 2 Minute Standard Call | 2 Minute Standard Call | 2 Minute Standard Call |
| $0.095 | $0.44 | $0.30 |
| RV30 Plan Standard Charges | ||
| Local/National | Calls to Mobile | Calls to 13/1300 |
| 2 Minute Standard Call | 2 Minute Standard Call | 2 Minute Standard Call |
| $0.09 | $0.40 | $0.30 |
Voice over Internet Protocol (VoIP) is a way of making telephone calls using your broadband data connection, rather than via the traditional PSTN (public switched telephone network) that we all know. A recent ACMA survey showed that VoIP take up accelerated by 40% in 2009:
http://www.acma.gov.au/WEB/STANDARD/pc=PC_311988
The VoIP "call" is transferred as a series of data packet packets, rather than as an analogue voice signal. The basic steps involved in the origination and termination of a VoIP call are:
The main advantage of VoIP is much cheaper call costs.
You can make a call to any landline in Australia for as low as $0.10 per call, or a call to any Australian mobile for just $0.12 per minute.
VoIP calls these days, and particularly with Exetel, are the same as traditional voice line quality. There is no longer the delays, one way voice and drop outs that in days gone by used to be the stigma of VoIP.
Exetel provides VoIP services by connecting customers via their Exetel Fibre service to its own VoIP switches and then delivering national calls, calls to mobiles and international calls over toll quality lines from its upstream provider, Verizon.
When you order a VoIP service, you are allocated a telephone number (called a "DID") and it is ready for use as soon as you set up your ATA/Modem. See the VoIP set up guides on the left sidebar menu to do this.
Calls are billed in arrears for the previous calendar month.
The invoice is due and payable on or soon after the 1st day of each calendar month.
With an active fibre service your VoIP calls will show on these invoices.
For More information on VoIP such as VoIP Setup Guides and Frequently asked questions, please click here.
Exetel is very pleased to announce that competitive services are now available in around 127 pre-existing fibre estates nationally. Now you can get connected to speeds up to five times faster than standard ADSL connections but at much better prices than you may have been paying in the past.
These speeds are dependent on internal and external factors such as network configuration, number of individual users at a residence etc.
To find out if your suburb is eligible for FAB please view the FAB Availability List
† The download and upload speeds stated below are the maximum that each type of link can deliver and will rarely, if ever, be achieved by any user for all sorts of reasons. Exetel makes no guarantees of any kind on the actual speeds that will be achieved by any individual users as we rely on our wide coverage fibre supplier to ensure its services are provisioned to deliver optimum speeds at all times. Should any user not receive speeds consistent with their distance from the exchange then Exetel will allow such a customer to cancel their service without penalty.
Speeds that customers experience on fibre-based services in practice have tended to be affected by the following internal and external factors:
| Plan | *Installation Charge |
Monthly Fibre Access Charge |
Download Allowance # |
Contract Length | Total Minimum Cost 1 |
cost of 1GB of data usage (included peak data allowance) | Critical Information Summary | Order |
|---|---|---|---|---|---|---|---|---|
| 8Mbps Down/384 kbps Up † | ||||||||
| TEL A-50 | $40.00 | $40.00 | 50 GB | 12 Months | $520.00 1 | $0.80 | Offer Summary | Order |
| TEL A-150 | $40.00 | $55.00 | 150 GB | 12 Months | $700.00 1 | $0.37 | Order | |
| 30Mbps Down/1 Mbps Up † | ||||||||
| TEL B-30 | $40.00 | $45.00 | 30 GB | 12 Months | $580.00 1 | $1.50 | Offer Summary | Order |
| TEL B-75 | $40.00 | $55.00 | 75 GB | 12 Months | $700.00 1 | $0.73 | Order | |
| TEL B-150 | $40.00 | $65.00 | 150 GB | 12 Months | $820.00 1 | $0.43 | Order | |
| 100Mbps Down/5 Mbps Up † | ||||||||
| TEL C-30 | $40.00 | $70.00 | 30 GB | 12 Months | $880.00 1 | $2.33 | Offer Summary | Order |
| TEL C-75 | $40.00 | $85.00 | 75 GB | 12 Months | $1,060.00 1 | $1.13 | Order | |
| TEL C-150 | $40.00 | $100.00 | 150 GB | 12 Months | $1,240.00 1 | $0.67 | Order | |
* A $40.00 installation charge will apply for premises with an existing Fibre Network Termination Unit (NTU). If your house is not fitted with a NTU, a new installation charge of $299.00 will apply.
# Once allowance is reached speed slows to 1024/384kbps until your next billing cycle starts. Cost of 1 GB of data usage (excess usage): Speed Shaping to 1024/384 kbps.
1 Total Minimum Cost for Wide Coverage Fibre plans over a 12 Month Contract Term = (Monthly Access Charge x 12 Months) + Installation Charge. Early termination fee of $100.00 will apply.
The wholesale provider of the fibre infrasructure require that when ordering a fibre data service the telephone service is also switched over to fibre requiring a 'downtime' of up to 24 hours. There is no change to the billing of the telephone service and charges which remain with your current telephone service provider.
The above Exetel Fibre Broadband service charges are available if you choose to stay with your current provider for your telephone service. The Fibre and Telephone/Call service are separate components.
However, if you choose to bundle the Exetel Fibre Telephone Service with your Exetel Fibre Broadband service plan, the telephone charges below will apply.
This should save you considerably on your current telephone call costs.
| Monthly Line Rental: | $25.00 | Local calls: | 20 cents (untimed) |
| National calls: | 15 cents per min * | Calls to mobiles: | 35 cents per min * |
| 13/1300 Calls: | 30 cents per call | International Calls: | Please click here * |
| Contract Term: | 12 Months | ||
| * These calls incur a connection charge of 35 cents per call | |||
| Critical Information Summary: Offer Summary | |||
Minimum Total Cost for Telephone Line Rental over a 12 month contract term = (Monthly Line Rental Charge x 12 Months) + (Service Activation Charge). Early termination fees apply.
Exetel's wide coverage supplier has chosen to replace all the existing copper connections in the South Brisbane exchange area by December 2012 and are replacing it with a Fibre Optic Network to make way for the Queensland Children’s Hospital.
Areas affected by the Fibre Upgrade in the South Brisbane Exchange are South Brisbane, West End, Dutton Park, Highgate Hill and a section of Fairfield.
These plans are available to our existing Exetel customers as well as new customers affected in the South Brisbane exchange.
† The download and upload speeds stated below are the maximum that each type of link can deliver and will rarely, if ever, be achieved by any user for all sorts of reasons. Exetel makes no guarantees of any kind on the actual speeds that will be achieved by any individual users as we rely on our wide coverage fibre supplier to ensure its services are provisioned to deliver optimum speeds at all times. Should any user not receive speeds consistent with their distance from the exchange then Exetel will allow such a customer to cancel their service without penalty.
Speeds that customers experience on fibre-based services in practice have tended to be affected by the following internal and external factors:
| Plan | Installation Charge |
Monthly Fibre Access Charge |
Download Allowance # |
Contract Length | Contract Terms & Minimum Total Cost 1 |
Cost of 1 GB of data usage (Included Peak Data Allowance) | Critical Information Summary | Order | |
|---|---|---|---|---|---|---|---|---|---|
| 8Mbps Down/384 kbps Up † | |||||||||
| TSB8-200 | Zero* | $24.95 | 200 GB # | 12 Months | $299.40 1 | $0.12 | Offer Summary | Register Your Interest | |
| 30Mbps Down/1 Mbps Up † | |||||||||
| TSB30-300 | Zero* | $34.95 | 300 GB # | 12 Months | $419.40 1 | $0.12 | Offer Summary | Register Your Interest | |
| 100Mbps Down/5 Mbps Up † | |||||||||
| TSB100-300 | Zero* | $74.95 | 300 GB # | 12 Months | $899.401 | $0.25 | Offer Summary | Register Your Interest | |
The above Exetel Fibre service charges are available if you choose to stay with your current provider for your telephone service.
(The Fibre service and the Telephone Monthly line rental and call service are separate components).
However, if you choose to bundle the Exetel Telephone Service with your Exetel Fibre service, the telephone charges below will apply.
| Monthly Line Rental: | $25.00 | Local calls: | 20 cents (untimed) |
| National calls: | 15 cents per min * | Calls to mobiles: | 35 cents per min * |
| 13/1300 Calls: | 30 cents per call | International Calls: | Please click here * |
| Contract Term: | 12 Months | ||
| * These calls incur a connection charge of 35 cents per call | |||
| Critical Information Summary: Offer Summary | |||
* Free Installation until 31st March 2014
# Once allowance is reached speed slows to 1024/384kbps until your next billing cycle starts. Cost of 1 GB of data usage (excess usage): Speed Shaping to 1024/384 kbps.
1 Minimum Total Cost for Wide Coverage Fibre plans over 12 months contract period = Installation Charge + (12 Months x Monthly Fibre Access Charge). Early termination fee of $100.00 will apply.
The wholesale provider of the fibre infrasructure require that when ordering a fibre data service the telephone service is also switched over to fibre requiring a 'downtime' of up to 24 hours. There is no change to the billing of the telephone service and charges which remain with your current telephone service provider.
Use the
to see if your residential address is available for a Fibre service.
† The download and upload speeds stated below are the maximum that each type of link can deliver and will rarely, if ever, be achieved by any user for all sorts of reasons. Exetel makes no guarantees of any kind on the actual speeds that will be achieved by any individual users as we rely on our fibre supplier to ensure its services are provisioned to deliver optimum speeds at all times. Should any user not receive speeds consistent with their distance from the exchange then Exetel will allow such a customer to cancel their service without penalty.
Speeds that customers experience on fibre-based services in practice have tended to be affected by the following internal and external factors:
| Plan Name | Line Activation Charge | Monthly Plan Charge | Data Allowance * | Contract Term | Total Minimum Cost 1 | cost of 1GB of data usage (included peak data allowance) | Critical Information Summary | Order |
|---|---|---|---|---|---|---|---|---|
| 25Mbps Down/5Mbps Up † | ||||||||
| OCM-A-15 | $100.00 | $29.95 | 15 GB * | 12 Months | $459.40 1 | $2.00 | Offer Summary | Order |
| OCM-A-30 | $100.00 | $34.95 | 30 GB * | 12 Months | $519.40 1 | $1.17 | Order | |
| OCM-A-60 | $100.00 | $39.95 | 60 GB * | 12 Months | $579.40 1 | $0.67 | Order | |
| OCM-A-100 | $100.00 | $44.95 | 100 GB * | 12 Months | $639.40 1 | $0.45 | Order | |
| OCM-A-200 | $100.00 | $49.95 | 200 GB * | 12 Months | $699.40 1 | $0.25 | Order | |
| 30Mbps Down/10Mbps Up † | ||||||||
| OCM-B-15 | $100.00 | $39.95 | 15 GB * | 12 Months | $579.40 1 | $2.66 | Offer Summary | Order |
| OCM-B-30 | $100.00 | $44.95 | 30 GB * | 12 Months | $639.40 1 | $1.50 | Order | |
| OCM-B-60 | $100.00 | $49.95 | 60 GB * | 12 Months | $699.40 1 | $0.83 | Order | |
| OCM-B-100 | $100.00 | $54.95 | 100 GB * | 12 Months | $759.40 1 | $0.56 | Order | |
| OCM-B-200 | $100.00 | $59.95 | 200 GB * | 12 Months | $819.40 1 | $0.30 | Order | |
| 50Mbps Down/20Mbps Up † | ||||||||
| OCM-C-15 | $100.00 | $49.95 | 15 GB * | 12 Months | $699.40 1 | $3.33 | Offer Summary | Order |
| OCM-C-30 | $100.00 | $54.95 | 30 GB * | 12 Months | $759.40 1 | $1.83 | Order | |
| OCM-C-60 | $100.00 | $59.95 | 60 GB * | 12 Months | $819.40 1 | $1.00 | Order | |
| OCM-C-100 | $100.00 | $64.95 | 100 GB * | 12 Months | $879.40 1 | $0.65 | Order | |
| OCM-C-200 | $100.00 | $69.95 | 200 GB * | 12 Months | $939.40 1 | $0.35 | Order | |
| 100Mbps Down/40Mbps Up † | ||||||||
| OCM-D-15 | $100.00 | $59.95 | 15 GB * | 12 Months | $819.40 1 | $4.00 | Offer Summary | Order |
| OCM-D-30 | $100.00 | $64.95 | 30 GB * | 12 Months | $879.40 1 | $2.17 | Order | |
| OCM-D-60 | $100.00 | $69.95 | 60 GB * | 12 Months | $939.40 1 | $1.17 | Order | |
| OCM-D-100 | $100.00 | $74.95 | 100 GB * | 12 Months | $999.40 1 | $0.75 | Order | |
| OCM-D-200 | $100.00 | $79.95 | 200 GB * | 12 Months | $1,059.40 1 | $0.40 | Order | |
1 Total Minimum Cost for Opticomm Fibre plans on a 12 Month Contract Term = (Monthly Plan Charge x 12 Months) + Fibre Line Activation Charge. Early termination fees of $100.00 apply.
* Once allowance is reached speed slows to 1024/384kbps until your next billing cycle starts. Cost of 1 MB of data usage (excess usage): Speed Shaping to 1024/384 kbps
** VoIP calls via the Exetel 'DID' are 10 cents per unlimited local or national call and 22 cents per minute to any mobile number within Australia.
Uploads not counted.
Fibre and Fixed Wireless (Click here for Fixed Wireless fact sheet) broadband services are increasingly becoming available around Australia as the NBNCo 'switches on' various locations and independent providers such as Opticomm and Telstra make fibre services available in new housing estates in NSW, Queensland, South Australia and Victoria. In South Brisbane, where a complete copper line exchange had to be replaced by Telstra fibre, Exetel works with each of these carriers to provide well priced and provisioned services to end users and can now offer fibre and Fixed Wireless broadband data services in:
Use NBN's interactive maps to find out when the NBN will be coming to your area www.nbnco.com.au/rollout/rollout-map.html
The current copper network has been 'in the ground' for a very long time and has been replaced and added to for more than 100 years. It has been in its 'sunset' years ever since Telecom Australia (as it was then) decided to begin replacing it with an optical fibre service back in the 1970s when it introduced ISDN which is now used by most businesses of any size around Australia today.
Fibre may be a preferred service for all sorts of different residential end users who, for whatever reasons, need speeds greater than those that can be provided by ADSL2. In the areas where fibre is already available or is going to shortly become available speeds of 8 Mbps to 100 Mbps (down) are being made available. If maximum speed of downloading/uploading is required then fibre is the only choice.
Fibre should be more reliable than copper based ADSL because it is a 'brand new' deployment of an inherently simpler technology that is far less prone to the current bug bears of aging copper networks and Australia's vicious climate that swings between drought and flood and fierce heat and cold in so many parts of the continent. However while that appears to be obvious there are no statistics to support any view of what that might mean to an end user yet.
From October 1st 2011 the NBNCo will end its trials and wherever NBNCo fibre is available an end customer can order a fibre service from whatever ISPs are able to provide services over NBNCo infrastructure. Exetel can provide fibre services through NBNCo infrastructure in a growing number of geographic locations that are indicated on the side bars of this page.
To see if your residence or small business can connect to one of the new fibre services please 'click' on the areas shown on the side bars which will give you a list of streets in the areas available. These listings are NOT 100% accurate at this time but they will give you a very good idea as to the locations where the fibre services are available.
If your residence is shown as 'fibre ready' then go to the pricing page for that area and find out more about the costs or other activation and operational aspects.
| State | Suburb(s) (Exchange Name) |
Zone | Connectivity Serving Area | Housing Development |
Map |
|---|---|---|---|---|---|
| NSW | Haymarket | Zone 1 | Sydney | Jacksons Landing | Jacksons-Landing-ESTATE-Pyrmont-NSW.pdf |
| NSW | Kingscliff | Zone 2 | Grafton | Seaside City | Seaside-City-ESTATE-Kingscliffe-NSW.pdf |
| NSW | Liverpool | Zone 1 | Sydney | Freeman's Ridge | Freemans-Ridge-ESTATE-Hoxton-Park-NSW.pdf |
| NSW | Matraville | Zone 1 | Sydney | Endeavour House | Endeavour-House-Coogee-NSW.pdf |
| NSW | Murwillumbah | Zone 2 | Grafton | Hundred Hills | Hundred-Hills-ESTATE-Murwillumbah-NSW.pdf |
| NSW | Narellan | Zone 1 | Campbelltown | Harrington Grove | Harrington-Grove-ESTATE-Harrington-Park-NSW.pdf |
| NSW | Narellan | Zone 1 | Campbelltown | Hermitage Camden Valley Golf Res | Hermitage-Camden-Valley-Golf-Resort-Catherine-Fields-NSW.pdf |
| NSW | Narellan | Zone 1 | Campbelltown | Manufactured Homes Estate | Manufactured-Homes-Estate-Leppington-NSW.pdf |
| NSW | Riverstone | Zone 1 | Sydney | Rouse Hill | Rouse-Hill-ESTATE-Rouse-Hill-NSW.pdf |
| NSW | Riverstone | Zone 1 | Sydney | Stonecutters Ridge | Stonecutters-Ridge-ESTATE-Colebee-NSW.pdf |
| NSW | Sanctuary Point | Zone 2 | Nowra | Aveo Island Point (Stage 1) | Aveo-Island-Point-ESTATE.pdf |
| NSW | Sanctuary Point | Zone 2 | Nowra | Bayswood | Bayswood-ESTATE-Vincentia-NSW.pdf |
| NSW | Stockton | Zone 2 | Newcastle | Fern Bay Seaside Village | Fern-Bay-Seaside-Village-Fern-Bay-NSW.pdf |
| NSW | Tamworth | Zone 1 | Tamworth | Calala Village FTTP | Calala-Village-ESTATE-Tamworth-NSW.pdf |
| NSW | Tamworth | Zone 1 | Tamworth | Heritage on Peel 1 Development | Heritage-On-Peel-1-Tamworth-NSW.pdf |
| NSW | Tamworth | Zone 1 | Tamworth | Moore Creek | Moore-Creek-ESTATE-Calala-Tamworth-NSW.pdf |
| NSW | Tamworth | Zone 1 | Tamworth | Tamworth Lifestyle Village | Tamworth-Lifestyle-Village-West-Tamworth-NSW.pdf |
| NSW | Tamworth | Zone 1 | Tamworth | Windmill Hill | Windmill-HILL-ESTATE-Tamworth-NSW.pdf |
| NSW | Wilton | Zone 2 | Campbelltown | Bingara Gorge | Bingara-Gorge-ESTATE-Wilton-NSW.pdf |
| NT | Casuarina | Zone 3 | Darwin | Lyons Estate | Lyons-ESTATE-Lyons-NT.pdf |
| NT | Palmerston | Zone 3 | Darwin | Bellamack Multiple Estate Area | Bellamack-Multiple-Estate-Area-Bellamack-NT.pdf |
| NT | Palmerston | Zone 3 | Darwin | Johnston Northern Enterprise Estate Area | Johnston-Northern-Enterprise-ESTATE-Area-Johnston-NT.pdf |
| QLD | Biloela | Zone 3 | Gladstone | Highland Reserve | Highland-Reserve-ESTATE-Biloela-QLD.pdf |
| QLD | Biloela | Zone 3 | Gladstone | Panorama Heights | Panorama-Heights-ESTATE-Biloela-QLD.pdf |
| QLD | Bribie Island | Zone 2 | Brisbane | Pacific Harbour Golf & Country Club | Pacific-Harbour-ESTATE-Bribie-Island-QLD.pdf |
| Qld | Bundaberg | Zone 1 | Bundaberg | Edenbrook Estate | Edenbrook-ESTATE-Bundaberg-QLD.pdf |
| QLD | Burleigh Heads | Zone 1 | Beaudesert | The Observatory | The-Observatory-ESTATE-Reedy-Creek-QLD.pdf |
| QLD | Burleigh Heads | Zone 1 | Beaudesert | THIS | THIS-ESTATE-Burleigh-Waters-QLD.pdf |
| QLD | Cannon Valley | Zone 3 | Mackay | Ocean Reach | Ocean-Reach-ESTATE-Cannon-Valley.pdf |
| QLD | Clinton | Zone 3 | Gladstone | Gecko Valley Estate | Gecko-Valley-ESTATE-Gladstone-QLD.pdf |
| QLD | Clinton | Zone 3 | Gladstone | Stoneybrook | Stoneybrook-ESTATE-Glen-Eden-(Gladstone) |
| QLD | Coolum Beach | Zone 2 | Nambour | The Ridges | The-Ridges-ESTATE-Peregian-Sunshine-Coast-QLD.pdf |
| QLD | Deeragun | Zone 3 | Townsville | Sanctum Estate | Sanctum-ESTATE-Mount-Low-Townsville-QLD.pdf |
| QLD | Inala | Zone 1 | Brisbane | Doolandella | Doolandella-ESTATE-Doolandell-Brisbane.pdf |
| QLD | Jimboomba | Zone 2 | Brisbane | RiverBend | Riverbend-ESTATE-Jimboomba-QLD.pdf |
| QLD | Kallangur | Zone 1 | Brisbane | Village at Redcliffe | Village-At-Redcliffe-Redcliffe-QLD.pdf |
| QLD | KIRWAN | Zone 3 | Townsville | Greater Ascot | Greater-Ascot-ESTATE-Shaw-Townsville-QLD.pdf |
| QLD | KIRWAN | Zone 3 | Townsville | Liberty Rise Estate | Liberty-Rise-ESTATE-Bohle-Townsville-QLD.pdf |
| QLD | Kirwan | Zone 3 | Townsville | Riverside Ridge/Glen Alpine | Riverside-Ridge-Estate-Douglas-(Townsville) |
| QLD | KIRWAN | Zone 3 | Townsville | Willowbank | Willowbank-ESTATE-Kirwan-Townsville-QLD.pdf |
| QLD | Mitchelton | Zone 1 | Brisbane | Windarra | Windarra-ESTATE-Bunya-Brisbane-QLD.pdf |
| QLD | Mout Gravatt | Zone 1 | Brisbane | FKP Rochedale Estate | FKP-Rochedale-ESTATEA-Rochedale-QLD.pdf |
| QLD | Narangba | Zone 1 | Brisbane | Forest Ridge | Forest-Ridge-ESTATE-Narangba-QLD.pdf |
| QLD | Nerang | Zone 1 | Beaudesert | Boonaroo Views | Boonaroo-Views-ESTATE-Nerang-QLD.pdf |
| QLD | Nerang | Zone 1 | Beaudesert | Emerald Lakes | Emerald-Lakes-ESTATE-Carrara-QLD.pdf |
| QLD | Nerang | Zone 1 | Beaudesert | Royal Pines Marina | Royal-Pines-Marina-ESTATE-Benowa-Gold-Coast-QLD.pdf |
| QLD | North Mackay | Zone 1 | Mackay | Kerrisdale | Kerrisdale-ESTATE-Beaconsfield-North-Mackay-QLD.pdf |
| QLD | North Mackay | Zone 1 | Mackay | Plantation Palms | Plantation-Palms-ESTATE-Rural-View.pdf |
| QLD | Ormeau | Zone 2 | Brisbane | Gainsborough Greens | Gainsborough-Greens-ESTATE-Pimpana-QLD.pdf |
| QLD | Ormeau | Zone 2 | Brisbane | Waverley Park | Waverley-Park-ESTATE-Willowvale-QLD.pdf |
| QLD | Oxenford | Zone 2 | Beaudesert | Big Sky | Big-Sky-ESTATE-Coomera-QLD.pdf |
| QLD | Oxenford | Zone 2 | Beaudesert | Coomera Parkland - Finnegan Way - Coomera | Coomera-Parkland-ESTATE-Coomera-QLD.pdf |
| QLD | Oxenford | Zone 2 | Beaudesert | Genesis NEW | Genesis-ESTATE-Coomera-QLD.pdf |
| QLD | Oxenford | Zone 2 | Beaudesert | Huntington Downs | Huntington-Downs-ESTATE-Maudsland-QLD.pdf |
| QLD | Oxenford | Zone 2 | Beaudesert | Riverstone Crossing | Riverstone-Crossing-ESTATE.pdf |
| QLD | Paradise Point | Zone 2 | Beaudesert | Salacia Waters - was Little Beach | Salacia-Waters-ESTATE-Paradise-Point-QLD.pdf |
| QLD | Redbank Plains | Zone 3 | Brisbane | Brookwater | Brookwater-ESTATE-Brookwater-QLD.pdf |
| QLD | Redbank Plains | Zone 3 | Brisbane | Highbury Park Estate | Highbury-Park-ESTATE-Redbank-Plains-QLD.pdf |
| QLD | Redbank Plains | Zone 3 | Brisbane | Mountview Estate | Mountview-ESTATE-Redbank-Plains-QLD.pdf |
| QLD | Redbank Plains | Zone 3 | Brisbane | The Fairways - Brookwater | The-Fairways-ESTATE-Brookwater-QLD.pdf |
