| Charge Type | Charge (Inc GST) |
|---|---|
| Premium SMS | As per 3rd party |
| International SMS | 40c per SMS |
| Group SMS | 20c per SMS |
| Web SMS | 22c per SMS |
| SMS Chat | 22c per SMS |
| Charge Type | Charge (Inc GST) |
|---|---|
| MMS, Optus Web MMS, MMS Video over WAP | 50c per MMS |
| MMS downloads ( news, surf reports, Web Cams) | 70c per MMS |
| Other 3rd party supplied MMS based content | As per 3rd party (Per message downloaded via Optus Zoo portals) |
| International MMSMO,International Web MMS | 75c per MMS |
| International MMSMO,International Web MMS via WAP | 75c per MMS |
| Roaming Message Fee | 55c per message |
| Charge Type | Charge (Inc GST) |
|---|---|
| SurePage | 70c per message |
| SurePage Diversion | 15c per 30 seconds |
| Sure Fax | $15 per month |
| Surefax | 30c per 30 seconds |
| Charge Type | Charge (Inc GST) |
|---|---|
| Voicemail - message deposit (call diversion) | $0 |
| Voicemail - message Retrieval | As per rate plan |
| Voicemail Call Return (Message Retrieval) | 40c per 30 seconds |
| Group Voicemail Message Deposit (Call Diversion) | 15c per 30 seconds |
| Group Voicemail Message Retrieval (Call Diversion) | 40c per 30 seconds |
| Missed Call Service | $0 |
| Voicemail Call ReCall | $0 |
| Charge Type | Charge (Inc GST) |
|---|---|
| Mobile Mail (POP 3 Internet) | WAP Rate |
| Charge Type | Charge (Inc GST) |
|---|---|
| 188 Tourist Information | $1.50 per minute |
| Third Party Premium Services | As per 3rd party |
| Zoo 966 Voice Portal | 30c per 30 seconds |
| Receive SMS from 966 (eg latest ringtone alert) | $0 |
| Send SMS to 966 (eg SMS to enter competition) | Standard SMS Rate |
| Charge Type | Charge (Inc GST) |
|---|---|
| WAP (CSD) Service | 15c flagfall |
| WAP (CSD) Service | 30c per 30 seconds |
| WAP (GPRS) Service | $1.43 per Mb |
| Digital Fax | 20c per 30 seconds |
| Digital Data | 20c per 30 seconds |
| International Data | 0.22c per KB $22.00 per MB |
| Charge Type | Charge (Inc GST) |
|---|---|
| Mobile to MobileSat calls | $1.40 per 30 seconds |
| Call Diversion to Mobile Sat | 90c per 30 seconds |
| Call Diversion (non - International) | 15c per 30 seconds |
| Calls to Special Numbers | As per rate plan |
| 13, 1300, 1800 & Operator Assisted Calls | As per rate plan |
| Airtime Surcharge or New base station (no latitude / longitude configured) | 15c per minute |
| Directory Assistance Calls (1223) | 55c per call |
| Charge Type | Charge (Inc GST) |
|---|---|
| Optus Push To Talk – (PTT) | 90c per 24 hours * |
| Charge Type | Charge (Inc GST) |
|---|---|
| Video Telephony (3G only - handset to handset) | $0.35c |
| $0.50 per 60 seconds | |
| PC Video Telephony (3G only - pc to handset) | $0.35 Flagfall |
| $0.50 per 60 seconds | |
| International Video Telephony (3G only) | $0.35 Flagfall |
| $3.00 per 30 seconds | |
| Mobile IM (3G) | $1.00 per day |
| Mobile IM (3G) | $6.00 per day |
| Mobile IM (3G) PAYG | $0.10 PAYG |