Voice over Internet Protocol (VoIP) is a way of making telephone calls using your broadband data connection, rather than via the traditional PSTN (public switched telephone network). An ACMA survey showed that VoIP take up accelerated by 40% in 2009:
http://www.acma.gov.au/WEB/STANDARD/pc=PC_311988
Since that survey was taken VoIP usage has continued to increase significantly and in mid 2011 the percentage of ADSL users or smart phone mobile telephone users of VoIP is well over 50% of total users.
| Plan | Monthly Minimum Charge | Included Untimed Calls To All Landlines and non-Exetel VoIP services within Australia | Untimed Calls To All Landlines and non-Exetel VoIP services within Australia (when Included Plan Call Allowance is exceeded) | Per Minute Chargeto Mobile Services within Australia |
|---|---|---|---|---|
RV5 |
$5.00 |
60 |
$0.10 |
$0.25 |
RV15 |
$15.00 |
250 |
$0.095 |
$0.22 |
RV30 |
$30.00 |
500 |
$0.09 |
$0.20 |
| RV5 Plan Standard Charges | ||
| Local/National | Calls to Mobile | Calls to 13/1300 |
| 2 Minute Standard Call | 2 Minute Standard Call | 2 Minute Standard Call |
| $0.10 | $0.50 | $0.30 |
| RV15 Plan Standard Charges | ||
| Local/National | Calls to Mobile | Calls to 13/1300 |
| 2 Minute Standard Call | 2 Minute Standard Call | 2 Minute Standard Call |
| $0.095 | $0.44 | $0.30 |
| RV30 Plan Standard Charges | ||
| Local/National | Calls to Mobile | Calls to 13/1300 |
| 2 Minute Standard Call | 2 Minute Standard Call | 2 Minute Standard Call |
| $0.09 | $0.40 | $0.30 |
When the allotment of minutes is exhausted, you will pay the usual per minute rate for the destination.
The allotment of minutes may vary from month to month depending on market variations.
One month's (pro-rata) minimum usage. VoIP packs cannot be cancelled in the same month it is ordered.
To view a complete list of international call rates please click here.
| International Prefix | Description | Rate (Per Call) | Type |
|---|---|---|---|
| 1223 | Australia - Special - D.A. - National | 1.65000 | Special |
| 124124 | Australia - Special - Connection-in-one | 1.65000 | Special |
| 611223 | Australia - Special - D.A. - National | 1.65000 | Special |
| 611225 | Australia - Special - D.A. - International | 1.65000 | Special |
Click on letters below for easy navigation
| [A] | [B] | [C] | [D] | [E] | [F] | [G] | [H] |
| [I] | [J] | [K] | [L] | [M] | [N] | [O] | [P] |
| [Q] | [R] | [S] | [T] | [U] | [V] | [W] | [Y] |
| [Z] |
| A | |||
|---|---|---|---|
| Destination | Price | Destination | Price |
| Afghanistan | $0.36 | Afghanistan-Kabul | $0.37 |
| Afghanistan-Mobile | $0.47 | Afghanistan-Mobile-Areeba | $0.45 |
| Afghanistan-Mobile-Etisalat | $0.41 | Afghanistan-Mobile-Roshan | $0.45 |
| Albania | $0.10 | Albania-Mobile | $0.45 |
| Albania-Mobile-AMC | $0.46 | Albania-Mobile-Vodafone | $0.44 |
| Albania-Tirana | $0.05 | Algeria | $0.13 |
| Algeria-Algiers | $0.12 | Algeria-Mobile | $0.20 |
| Algeria-Mobile-Orascom | $0.26 | Algeria-Mobile-Wataniya | $0.64 |
| American Samoa | $0.07 | Andorra | $0.05 |
| Andorra-Mobile | $0.37 | Angola | $0.20 |
| Angola-Mobile | $0.25 | Angola-Mobile-Unitel | $0.28 |
| Anguilla | $0.16 | Anguilla-Mobile | $0.34 |
| Anguilla-Mobile-CW | $0.38 | Anguilla-Mobile-Digicel | $0.37 |
| Antarctic Territories | $1.99 | Antigua & Barbuda | $0.24 |
| Antigua & Barbuda-Mobile | $0.19 | Antilles | $0.30 |
| Antilles-Curacao | $0.13 | Antilles-Mobile | $0.19 |
| Antilles-Mobile-Curacao | $0.22 | Antilles-Mobile-Ecc | $0.22 |
| Antilles-St. Maarten | $0.25 | Argentina | $0.03 |
| Argentina-Bahia Blanca | $0.01 | Argentina-Buenos Aires | $0.01 |
| Argentina-Cities-Group 1 | $0.03 | Argentina-Cities-Group 2 | $0.03 |
| Argentina-Cordoba | $0.02 | Argentina-Cordoba Outer | $0.03 |
| Argentina-La Plata | $0.03 | Argentina-Mendoza | $0.02 |
| Argentina-Mobile | $0.22 | Argentina-Rosario | $0.01 |
| Argentina-Santa Fe | $0.01 | Argentina-Tucuman | $0.01 |
| Armenia | $0.18 | Armenia Mobile-K-Telecom | $0.30 |
| Armenia-Karabakh | $0.17 | Armenia-Mobile | $0.35 |
| Aruba | $0.16 | Aruba-Mobile | $0.38 |
| Aruba-Mobile-Digicell | $0.38 | Aruba-Mobile-MIO | $0.34 |
| Ascension Island | $2.81 | Austria | $0.03 |
| Austria-Mobile | $0.61 | Austria-Mobile-Hutchinson | $0.14 |
| Austria-Mobile-Mobilcom | $0.61 | Austria-Mobile-Orange | $0.15 |
| Austria-Mobile-T Mobile | $0.20 | Austria-NGN | $0.61 |
| Austria-Vienna | $0.03 | Azerbaijan | $0.26 |
| Azerbaijan-Baku | $0.28 | Azerbaijan-Mobile | $0.53 |
| Azores | $0.02 | ||
| Back To Top | |||
| B | |||
|---|---|---|---|
| Destination | Price | Destination | Price |
| Bahamas | $0.05 | Bahamas-Mobile | $0.05 |
| Bahrain | $0.08 | Bahrain-Mobile | $0.09 |
| Bahrain-Mobile-Batelco | $0.11 | Bangladesh | $0.07 |
| Bangladesh-Chittagong | $0.06 | Bangladesh-Dhaka | $0.06 |
| Bangladesh-Mobile | $0.06 | Bangladesh-Mobile-Grameen | $0.04 |
| Bangladesh-Sylhet | $0.07 | Barbados | $0.15 |
| Barbados-Mobile | $0.37 | Barbados-Mobile-C&W | $0.35 |
| Barbados-Mobile-Digicel | $0.37 | Belarus | $0.42 |
| Belarus-Minsk | $0.42 | Belarus-Mobile | $0.44 |
| Belarus-Mobile-MTS-ITS | $1.22 | Belgium | $0.02 |
| Belgium-Brussels | $0.02 | Belgium-Brussels Telenet | $0.03 |
| Belgium-Mobile | $0.38 | Belgium-Mobile-Base | $0.40 |
| Belgium-Mobile-Mobistar | $0.33 | Belgium-Mobile-Proximus | $0.28 |
| Belgium-Non Geo | $0.03 | Belgium-OLO | $0.03 |
| Belgium-Telenet | $0.03 | Belize | $0.40 |
| Belize-BTL | $0.40 | Belize-Mobile | $0.35 |
| Belize-Mobile-Speednet | $0.43 | Benin | $0.29 |
| Benin-Mobile | $0.35 | Benin-Mobile-BBCom | $0.31 |
| Benin-Mobile-Libercom | $0.37 | Benin-Mobile-MTN | $0.33 |
| Benin-Mobile-Telecel | $0.26 | Bermuda | $0.10 |
| Bermuda-Mobile | $0.08 | Bhutan | $0.20 |
| Bhutan-Mobile | $0.24 | Bolivia | $0.19 |
| Bolivia-Cochabamba | $0.12 | Bolivia-Equal Access | $0.12 |
| Bolivia-La Paz | $0.12 | Bolivia-Mobile | $0.26 |
| Bolivia-Mobile-Entel | $0.23 | Bolivia-Santa Cruz | $0.12 |
| Bosnia & H. | $0.48 | Bosnia & H.-BHT | $0.43 |
| Bosnia & H.-Mob.-BHT | $0.46 | Bosnia & H.-Mob.-Eronet/Mostar | $0.51 |
| Bosnia & H.-Mob.-Mobis/Srpske | $0.51 | Bosnia & H.-Mostar | $0.56 |
| Bosnia & H.-Srpske | $0.50 | Botswana | $0.15 |
| Botswana-Mobile | $0.36 | Brazil | $0.05 |
| Brazil-Belem | $0.05 | Brazil-Belo Horizonte | $0.03 |
| Brazil-Brasilia | $0.04 | Brazil-Campinas | $0.05 |
| Brazil-Curitiba | $0.04 | Brazil-Florianopolis | $0.04 |
| Brazil-Fortaleza | $0.04 | Brazil-Goiania | $0.04 |
| Brazil-Govern-Valadares-On-Net | $0.04 | Brazil-Governador Valadares | $0.04 |
| Brazil-Londrina | $0.05 | Brazil-Manaus | $0.05 |
| Brazil-Maringa | $0.05 | Brazil-Mobile | $0.35 |
| Brazil-Mobile-Telemar | $0.35 | Brazil-Porto Alegre | $0.04 |
| Brazil-Recife | $0.04 | Brazil-Rio De Janeiro | $0.02 |
| Brazil-Salvador | $0.04 | Brazil-Sao Paolo | $0.03 |
| Brazil-Sao Paolo State | $0.05 | Brazil-Telemar | $0.05 |
| Brazil-Vitoria | $0.04 | Brazil-Vitoria-On-Net | $0.04 |
| Brunei | $0.05 | Brunei-Mobile | $0.05 |
| Bulgaria | $0.07 | Bulgaria-Mobile | $0.39 |
| Bulgaria-Mobile-Globul | $0.59 | Bulgaria-Mobile-Mobiltel | $0.54 |
| Bulgaria-OLO | $0.09 | Bulgaria-Sofia | $0.60 |
| Bulgaria-Special Services | $0.86 | Bulgaria-Wimax | $0.35 |
| Burkina Faso | $0.30 | Burkina Faso-Mobile | $0.42 |
| Burkina Faso-Mobile-Celtel | $0.43 | Burkina Faso-Mobile-Telemob | $0.42 |
| Burundi | $0.13 | Burundi-Mobile | $0.20 |
| Burundi-Mobile-Onatel | $0.20 | Burundi-Mobile-Ucom | $0.17 |
| Back To Top | |||
| C | |||
|---|---|---|---|
| Destination | Price | Destination | Price |
| Cambodia | $0.10 | Cambodia-Mobile | $0.10 |
| Cambodia-Phnom Penh | $0.13 | Cameroon | $0.23 |
| Cameroon-Mobile-MTN | $0.35 | Cameroon-Mobile-Orange | $0.37 |
| Canada | $0.01 | Canada-North West Territory | $0.29 |
| Canada-Ontario | $0.01 | Cape Verde Island | $0.40 |
| Cape Verde Island-Mobile | $0.54 | Cayman Islands | $0.10 |
| Cayman Islands-Mobile | $0.29 | Cayman Islands-Mobile-C&W | $0.29 |
| Cayman Islands-Mobile-Digicel | $0.28 | Central African Rep. | $0.62 |
| Central African Rep.-Mobile | $0.59 | Chad | $0.35 |
| Chad-Mobile | $0.37 | Chad-Mobile-Celtel | $0.43 |
| Chad-Mobile-Millicom | $0.44 | Chile | $0.04 |
| Chile-Easter Island | $0.10 | Chile-Mobile | $0.25 |
| Chile-Rural | $0.80 | Chile-Santiago | $0.02 |
| Chile-Southern Chile | $0.10 | China | $0.02 |
| China-CNC | $0.02 | China-Mobile | $0.02 |
| China-Mobile-China Telecom | $0.02 | China-Mobile-Unicom | $0.02 |
| Colombia | $0.07 | Colombia-Armenia | $0.04 |
| Colombia-Barranquilla | $0.02 | Colombia-Bogota | $0.02 |
| Colombia-Bucaramanga | $0.03 | Colombia-Cali | $0.02 |
| Colombia-Cartagena | $0.04 | Colombia-Cucuta | $0.05 |
| Colombia-Lex | $0.20 | Colombia-Manizales | $0.04 |
| Colombia-Medellin | $0.03 | Colombia-Mobile | $0.12 |
| Colombia-Mobile-Avantel | $0.12 | Colombia-Mobile-Comcel | $0.10 |
| Colombia-Mobile-Movistar | $0.10 | Colombia-Mobile-Ola | $0.11 |
| Colombia-Palmira | $0.05 | Colombia-Pereira | $0.03 |
| Colombia-Santa-Marta | $0.05 | Comoros | $0.65 |
| Comoros-Mobile | $0.76 | Congo | $0.67 |
| Congo-Mobile | $0.72 | Cook Islands | $1.03 |
| Costa Rica | $0.09 | Costa Rica-Mobile | $0.10 |
| Cote DIvoire | $0.28 | Cote DIvoire-Abidjan | $0.29 |
| Cote DIvoire-Mobile | $0.22 | Cote DIvoire-Mobile-Comium | $0.24 |
| Cote DIvoire-Mobile-Moov | $0.36 | Cote DIvoire-Mobile-MTN | $0.30 |
| Cote DIvoire-Mobile-Orange | $0.37 | Croatia | $0.05 |
| Croatia-Mobile | $0.40 | Croatia-Mobile-Vipnet | $0.40 |
| Cuba | $1.56 | Cuba-Guantanamo Bay | $1.07 |
| Cyprus South | $0.02 | Cyprus South-Mobile | $0.07 |
| Cyprus South-Mobile-MTN | $0.11 | Czech Republic | $0.30 |
| Czech Republic-Mobile | $0.38 | Czech Republic-Prague | $0.07 |
| Back To Top | |||
| D | |||
|---|---|---|---|
| Destination | Price | Destination | Price |
| Dem Rep Congo | $0.77 | Dem Rep Congo-Mobile | $0.67 |
| Dem Rep Congo-Mobile-Celtel | $0.67 | Dem Rep Congo-Mobile-Vodacom | $0.55 |
| Denmark | $0.02 | Denmark-Copenhagen | $0.03 |
| Denmark-Mobile | $0.28 | Denmark-Mobile-Barablu | $0.33 |
| Denmark-Mobile-HI3G | $0.35 | Denmark-Mobile-Sonofon | $0.26 |
| Denmark-Mobile-TDC | $0.26 | Denmark-Mobile-Telia | $0.25 |
| Denmark-NGN | $0.02 | Diego Garcia | $0.95 |
| Djibouti | $0.63 | Djibouti-Mobile | $0.69 |
| Dominica | $0.20 | Dominica-Mobile-C&W | $0.42 |
| Dominica-Mobile-Digicel | $0.42 | Dominican Rep. | $0.06 |
| Dominican Rep.-Mobile | $0.19 | Dominican Rep.-Mobile-Orange | $0.17 |
| Back To Top | |||
| E | |||
|---|---|---|---|
| Destination | Price | Destination | Price |
| East Timor | $2.44 | East Timor-Mobile | $1.75 |
| Ecuador | $0.20 | Ecuador-Andinatel | $0.19 |
| Ecuador-Cuenca Etapa | $0.16 | Ecuador-Cuenca Pacifictel | $0.21 |
| Ecuador-Galapagos Pacifictel | $0.21 | Ecuador-Guayaquil | $0.20 |
| Ecuador-Guayaquil Linkotel | $0.20 | Ecuador-Mobile | $0.29 |
| Ecuador-Mobile-Movistar | $0.26 | Ecuador-Mobile-Porta | $0.34 |
| Ecuador-Mobile-Telecsa | $0.30 | Ecuador-Quito | $0.20 |
| Egypt | $0.16 | Egypt-Cairo | $0.16 |
| Egypt-Mobile | $0.16 | Egypt-Mobile-Etisalat | $0.16 |
| El Salvador | $0.31 | El Salvador-CTE | $0.21 |
| El Salvador-Digicel | $0.30 | El Salvador-Mobile | $0.40 |
| El Salvador-Mobile-Digicel | $0.34 | El Salvador-Mobile-Personal | $0.26 |
| El Salvador-Mobile-Telefonica | $0.35 | El Salvador-Mobile-Telemovil | $0.28 |
| El Salvador-Personal | $0.22 | El Salvador-Telefonica | $0.38 |
| El Salvador-Telemovil | $0.28 | Equatorial Guinea | $0.43 |
| Equatorial Guinea-Mobile | $0.43 | Eritrea | $0.41 |
| Eritrea-Mobile | $0.41 | Estonia | $0.04 |
| Estonia-Mobile | $0.76 | Estonia-Mobile-Elisa | $0.50 |
| Estonia-Mobile-EMT | $0.44 | Estonia-Mobile-Tele2 | $0.37 |
| Estonia-NGN | $0.90 | Ethiopia | $0.38 |
| Ethiopia-Addis Ababa | $0.29 | Ethiopia-Mobile | $0.44 |
| Ethiopia-Mobile-Addis Ababa | $0.38 | ||
| Back To Top | |||
| F | |||
|---|---|---|---|
| Destination | Price | Destination | Price |
| Faeroe Islands | $0.10 | Faeroe Islands-Mobile | $0.29 |
| Falkland Islands | $1.03 | Fiji | $0.31 |
| Fiji-Mobile | $0.38 | Finland | $0.07 |
| Finland-Corporate Services | $0.09 | Finland-Helsinki | $0.17 |
| Finland-Mobile | $0.19 | Finland-Mobile-DNA | $0.15 |
| Finland-Mobile-Elisa | $0.16 | Finland-Mobile-Sonera | $0.21 |
| Finland-NGN 35871 | $0.17 | France | $0.02 |
| France-Mobile | $0.31 | France-Mobile-Bouygues | $0.31 |
| France-Mobile-Globalstar | $0.29 | France-Mobile-Orange | $0.18 |
| France-Mobile-SFR | $0.21 | France-OLO | $0.04 |
| France-Personal Number | $0.04 | French Guiana | $0.09 |
| French Guiana-Mobile | $0.53 | French Guiana-Mobile-Digicel | $0.46 |
| French Polynesia | $0.33 | French Polynesia-Mobile | $0.47 |
| Back To Top | |||
| G | |||
|---|---|---|---|
| Destination | Price | Destination | Price |
| Gabon | $0.37 | Gabon-Mobile | $0.32 |
| Gabon-Mobile-Celtel | $0.42 | Gabon-Mobile-Moov | $0.30 |
| Gambia | $0.59 | Gambia-Mobile | $0.59 |
| Georgia | $0.07 | Georgia-Autonomous | $0.07 |
| Georgia-Mobile | $0.20 | Georgia-Mobile-Magti | $0.20 |
| Georgia-Tblisi | $0.05 | Germany | $0.02 |
| Germany-Mobile | $0.45 | Germany-Mobile-E Plus | $0.22 |
| Germany-Mobile-O2 | $0.44 | Germany-Mobile-T Mobile | $0.21 |
| Germany-Mobile-Vistream | $0.56 | Germany-Mobile-Vodafone | $0.25 |
| Germany-NGN | $0.23 | Germany-VOIP | $0.04 |
| Ghana | $0.12 | Ghana-Accra | $0.13 |
| Ghana-Mobile | $0.34 | Ghana-Mobile-MTN | $0.34 |
| Ghana-Mobile-TIGO | $0.34 | Ghana-Mobile-Vodafone | $0.26 |
| Gibraltar | $0.08 | Gibraltar-Mobile | $0.55 |
| Global Mobile 881 | $11.99 | Global Mobile 881-Ellipso | $0.89 |
| Global Mobile 881-Globalstar 8 | $8.82 | Global Mobile 881-Globalstar 9 | $7.87 |
| Global Mobile 881-Iridium 8816 | $9.95 | Global Personal Number | $0.54 |
| Global Personal Number-UPT | $0.62 | Greece | $0.02 |
| Greece-Athens | $0.02 | Greece-Mobile | $0.24 |
| Greece-Mobile-Cosmote | $0.30 | Greece-Mobile-Vodafone | $0.30 |
| Greece-Mobile-Wind Hellas | $0.28 | Greenland | $1.01 |
| Greenland-Mobile | $0.94 | Grenada | $0.21 |
| Grenada-Mobile-C&W | $0.36 | Grenada-Mobile-Digicel | $0.38 |
| Guadeloupe | $0.05 | Guadeloupe-Mobile | $0.56 |
| Guadeloupe-Mobile-Digicel | $0.37 | Guadeloupe-Mobile-Orange | $0.28 |
| Guam | $0.02 | Guatemala | $0.22 |
| Guatemala-Cablenet | $0.15 | Guatemala-Comcel | $0.22 |
| Guatemala-Mobile | $0.20 | Guatemala-Mobile-Comcel | $0.21 |
| Guatemala-Mobile-PCS | $0.21 | Guatemala-Mobile-Telefonica | $0.22 |
| Guatemala-PCS | $0.15 | Guatemala-TDN | $0.21 |
| Guatemala-Telefonica | $0.21 | Guatemala-Telgua | $0.20 |
| Guinea | $0.67 | Guinea Bissau | $0.94 |
| Guinea Bissau-Mobile | $0.64 | Guinea-Mobile | $0.71 |
| Guinea-Mobile-Areeba | $0.54 | Guinea-Mobile-Intercel | $0.64 |
| Guinea-Mobile-Orange | $0.77 | Guinea-Mobile-Sotelgui | $0.65 |
| Guyana | $0.44 | Guyana-Mobile | $0.42 |
| Guyana-Mobile-Digicel | $0.45 | ||
| Back To Top | |||
| H | |||
|---|---|---|---|
| Destination | Price | Destination | Price |
| Haiti | $0.36 | Haiti-Mobile | $0.43 |
| Haiti-Mobile-Comcel | $0.43 | Haiti-Mobile-Digicel | $0.43 |
| Haiti-Mobile-Telecom | $0.43 | Honduras | $0.29 |
| Honduras-Hondutel | $0.27 | Honduras-Mobile | $0.26 |
| Honduras-Mobile-Celtel | $0.29 | Honduras-Mobile-Digicel | $0.37 |
| Honduras-Mobile-Hondutel | $0.23 | Honduras-Mobile-Megatel | $0.28 |
| Hong Kong | $0.03 | Hong Kong-Conferencing | $0.04 |
| Hong Kong-Mobile | $0.01 | Hungary | $0.03 |
| Hungary-Budapest | $0.02 | Hungary-Mobile-Pannon | $0.22 |
| Hungary-Mobile-T Mobile | $0.22 | Hungary-Mobile-Vodafone | $0.19 |
| Back To Top | |||
| I | |||
|---|---|---|---|
| Destination | Price | Destination | Price |
| Iceland | $0.03 | Iceland-Mobile | $0.27 |
| Iceland-Mobile-Icecell | $0.26 | Iceland-Mobile-Vodafone | $0.27 |
| India | $0.03 | India-Cities-Group 1 | $0.03 |
| India-Gujarat | $0.03 | India-Mobile | $0.02 |
| India-Mobile-BSNL | $0.03 | India-Mobile-Reliance | $0.02 |
| India-Mobile-Tata | $0.02 | India-Mobile-Vodafone | $0.02 |
| India-Pune | $0.03 | India-Punjab | $0.03 |
| India-Special-REL800EST | $0.04 | India-Special-REL800WST | $0.04 |
| India-Tamil Nadu | $0.03 | Indonesia | $0.13 |
| Indonesia-Batam | $0.10 | Indonesia-Cities | $0.05 |
| Indonesia-Denpasar | $0.10 | Indonesia-Jakarta | $0.05 |
| Indonesia-Makassar | $0.09 | Indonesia-Mobile | $0.19 |
| Indonesia-Mobile-Excelcom | $0.12 | Indonesia-Mobile-Indosat | $0.15 |
| Indonesia-Mobile-Telkomsel | $0.16 | Indonesia-Surabaya | $0.07 |
| Inmarsat Aero | $7.42 | Inmarsat B HSD | $11.69 |
| Inmarsat B Voice | $4.54 | Inmarsat BGAN | $1.94 |
| Inmarsat BGAN HSD | $10.48 | Inmarsat HSD | $13.85 |
| Inmarsat M Voice | $13.38 | Inmarsat Mini M | $1.78 |
| Intl Networks 882 | $11.43 | Intl Networks 882-Dtag NGN | $1.34 |
| Intl Networks 882-Dtag NGN 2 | $1.30 | Intl Networks 882-Ellipso | $0.02 |
| Intl Networks 882-Emsat | $11.00 | Intl Networks 882-GNS | $7.96 |
| Intl Networks 882-Jasper | $10.04 | Intl Networks 882-Jersey | $6.47 |
| Intl Networks 882-Maritime | $5.83 | Intl Networks 882-Oration Tech | $9.13 |
| Intl Networks 882-Thuraya | $4.59 | Intl Networks 883 | $9.26 |
| Intl Networks 883-Voxbone | $10.58 | Iran | $0.16 |
| Iran-Mobile | $0.18 | Iran-Tehran | $0.13 |
| Iraq | $0.08 | Iraq-Baghdad | $0.05 |
| Iraq-Mobile | $0.20 | Iraq-Mobile-Asiacell | $0.19 |
| Iraq-Mobile-Korek | $0.18 | Iraq-Mobile-Zain | $0.17 |
| Ireland | $0.02 | Ireland-Dublin | $0.02 |
| Ireland-Mobile | $0.47 | Ireland-Mobile-Meteor | $0.42 |
| Ireland-Mobile-O2 | $0.39 | Ireland-Mobile-Tesco | $0.55 |
| Ireland-Mobile-Vodafone | $0.41 | Ireland-Paging | $0.34 |
| Ireland-Universal Access | $0.27 | Ireland-VOIP | $0.02 |
| Israel | $0.02 | Israel-Mobile | $0.15 |
| Israel-Palestine | $0.40 | Israel-Palestine-Mobile | $0.48 |
| Italy | $0.03 | Italy-Milan | $0.03 |
| Italy-Mobile | $0.62 | Italy-Mobile-H3G | $0.35 |
| Italy-Mobile-RFI | $0.62 | Italy-Mobile-Telecom Italia | $0.45 |
| Italy-Mobile-Vodafone | $0.32 | Italy-Mobile-Wind | $0.36 |
| Back To Top | |||
| J | |||
|---|---|---|---|
| Destination | Price | Destination | Price |
| Jamaica | $0.14 | Jamaica-Digiport | $0.12 |
| Jamaica-Mobile-CW | $0.41 | Jamaica-Mobile-Digicel | $0.39 |
| Jamaica-Mobile-Oceanic | $0.34 | Japan | $0.04 |
| Japan-IDC | $0.04 | Japan-IP Phone | $0.07 |
| Japan-KDD | $0.04 | Japan-Mobile | $0.24 |
| Japan-Tokyo | $0.04 | Jordan | $0.03 |
| Jordan-Mobile | $0.23 | Jordan-Mobile-Fastlink | $0.09 |
| Jordan-Mobile-Mobilcom | $0.12 | ||
| Back To Top | |||
| K | |||
|---|---|---|---|
| Destination | Price | Destination | Price |
| Kazakhstan | $0.13 | Kazakhstan-Almaty | $0.03 |
| Kazakhstan-Astana | $0.05 | Kazakhstan-Karaganda | $0.04 |
| Kazakhstan-Mobile | $0.21 | Kenya | $0.18 |
| Kenya-Mobile | $0.27 | Kenya-Mobile-Celtel | $0.23 |
| Kenya-Mobile-Orange | $0.18 | Kenya-Mobile-Safaricom | $0.23 |
| Kenya-Nairobi | $0.15 | Kiribati | $1.27 |
| Korea North | $0.99 | Korea South | $0.03 |
| Korea South-IP Phone | $0.03 | Korea South-Mobile | $0.08 |
| Korea South-Mobile-KTF | $0.08 | Korea South-Mobile-LG | $0.07 |
| Korea South-Mobile-SKTELINK | $0.07 | Kosovo | $0.13 |
| Kosovo-Mobile | $0.58 | Kuwait | $0.19 |
| Kuwait-Mobile | $0.19 | Kyrgyzstan | $0.19 |
| Kyrgyzstan-Bishkek | $0.17 | Kyrgyzstan-Mobile | $0.17 |
| Back To Top | |||
| L | |||
|---|---|---|---|
| Destination | Price | Destination | Price |
| Laos | $0.10 | Laos-Mobile | $0.08 |
| Latvia | $0.26 | Latvia-Mobile | $1.10 |
| Latvia-NGN | $0.87 | Latvia-OLO | $0.09 |
| Latvia-Riga | $0.10 | Lebanon | $0.14 |
| Lebanon-Mobile | $0.28 | Lesotho | $0.31 |
| Lesotho-Mobile | $0.34 | Liberia | $0.55 |
| Liberia-Mobile | $0.37 | Liberia-Mobile-Cellcom | $0.51 |
| Liberia-Mobile-Comium | $0.49 | Liberia-Mobile-Lonestar | $0.47 |
| Libya | $0.35 | Libya-Mobile | $0.54 |
| Libya-Mobile-Libyana-Al-Hurra | $0.67 | Liechtenstein | $0.44 |
| Liechtenstein-Mobile | $0.95 | Liechtenstein-Special Services | $0.64 |
| Lithuania | $0.09 | Lithuania-Mobile | $0.33 |
| Lithuania-Mobile-Bite | $0.34 | Lithuania-Personal Number | $0.93 |
| Luxembourg | $0.02 | Luxembourg-Mobile-EPT | $0.32 |
| Luxembourg-Mobile-Tango | $0.30 | Luxembourg-Mobile-Vox | $0.42 |
| Back To Top | |||
| M | |||
|---|---|---|---|
| Destination | Price | Destination | Price |
| Macao | $0.05 | Macao-Mobile | $0.05 |
| Macedonia | $0.05 | Macedonia-Cosmofon | $0.47 |
| Macedonia-Mobile | $0.55 | Macedonia-Mobile-Cosmofon | $0.50 |
| Madagascar | $0.60 | Madagascar-Mobile | $0.51 |
| Madagascar-Mobile-Orange | $0.49 | Malawi | $0.22 |
| Malawi-Mobile | $0.20 | Malaysia | $0.03 |
| Malaysia-Kuala Lumpur | $0.03 | Malaysia-Mobile | $0.07 |
| Malaysia-Mobile-Celcom | $0.05 | Malaysia-Mobile-Digi | $0.05 |
| Malaysia-Mobile-Maxis | $0.05 | Malaysia-Sabah & Sarawak | $0.04 |
| Maldives | $0.27 | Maldives-Mobile | $1.02 |
| Mali | $0.37 | Mali-Bamako | $0.33 |
| Mali-Ikatel | $0.34 | Mali-Mobile | $0.45 |
| Mali-Mobile-Orange | $0.38 | Malta | $0.37 |
| Malta-Mobile | $0.49 | Malta-Mobile-Go | $0.44 |
| Malta-Mobile-Vodafone | $0.44 | Marshall Islands | $0.48 |
| Martinique | $0.05 | Martinique-Mobile | $0.63 |
| Martinique-Mobile-Digicel | $0.48 | Martinique-Mobile-Orange | $0.48 |
| Mauritania | $0.38 | Mauritania-Mobile | $0.42 |
| Mauritius | $0.47 | Mauritius-Mobile | $0.09 |
| Mauritius-Rodriguez Island | $0.08 | Mayotte | $0.20 |
| Mayotte-Mobile | $0.59 | Mexico | $0.10 |
| Mexico-Big 3-Guadalajara | $0.02 | Mexico-Big 3-Mexico City | $0.02 |
| Mexico-Big 3-Monterrey | $0.03 | Mexico-Big 5 | $0.03 |
| Mexico-EA1 1 | $0.03 | Mexico-EA1 2 | $0.03 |
| Mexico-EA1 3 | $0.03 | Mexico-EA1 4 | $0.03 |
| Mexico-EA2 5 | $0.03 | Mexico-EA2 6 | $0.03 |
| Mexico-EA2 7 | $0.03 | Mexico-EA2 8 | $0.03 |
| Mexico-EA2A 1 | $0.03 | Mexico-EA2A 2 | $0.03 |
| Mexico-EA2A 3 | $0.03 | Mexico-EA2B 1 | $0.03 |
| Mexico-EA2B 2 | $0.03 | Mexico-Mobile | $0.13 |
| Mexico-Mobile-Big 3 | $0.14 | Mexico-Mobile-Big 5 | $0.16 |
| Mexico-Mobile-EA1 | $0.16 | Mexico-Mobile-EA2 | $0.16 |
| Mexico-Mobile-EA2B | $0.15 | Mexico-Mobile-NEA1 | $0.16 |
| Mexico-Mobile-NEA2 | $0.16 | Mexico-NEA1 A | $0.03 |
| Mexico-NEA1 B | $0.03 | Mexico-NEA2 | $0.08 |
| Micronesia | $2.54 | Moldova | $0.20 |
| Moldova-Mobile | $0.37 | Moldova-Mobile-Moldcell | $0.37 |
| Moldova-Mobile-Orange | $0.30 | Moldova-Mobile-Pridnestrovie | $0.35 |
| Moldova-Pridnestrovie | $0.22 | Monaco | $0.03 |
| Monaco-Mobile | $0.52 | Mongolia | $0.13 |
| Mongolia-Mobile | $0.15 | Montserrat | $0.23 |
| Montserrat-Mobile | $0.22 | Morocco | $0.11 |
| Morocco-Casablanca | $0.12 | Morocco-Meditel | $0.03 |
| Morocco-Mobile | $0.52 | Morocco-Mobile-Medi Telecom | $0.53 |
